DOLAR 44,5694 0.19%
EURO 51,6128 -0.15%
ALTIN 6.698,660,20
BITCOIN 0%
Antalya
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.052 s Değişim: 0.00% 0,00 Adet:   7.943 Mio.Lot Hacim:   146.058 Mio.TL
EN YÜKSEK 13078
EN DÜŞÜK 12,821
Açılış: 12.837 Dünkü Kapanış: 13.052

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 14,87 -0,54 18:10:00
  • A1YEN 35,62 3,97 18:10:00
  • ACSEL 106,70 -0,47 18:10:00
  • ADEL 44,18 6,46 18:10:00
  • ADESE 0,96 -1,03 18:10:00
  • AEFES 17,24 1,83 18:10:00
  • AFYON 14,29 -3,90 18:10:00
  • AGESA 223,50 -1,63 18:10:00
  • AGHOL 27,78 -1,14 18:10:00
  • AGYO 8,30 4,27 18:10:01
  • AHGAZ 21,70 -0,46 18:10:00
  • AHSGY 19,10 -2,80 18:10:00
  • AKBNK 69,25 1,47 18:10:00
  • AKCNS 199,90 0,40 18:10:00
  • AKENR 9,50 0,11 18:10:00
  • AKFGY 2,77 2,21 18:10:00
  • AKFIS 46,80 -0,64 18:10:00
  • AKFYE 23,56 4,90 18:10:00
  • AKGRT 7,20 -0,69 18:10:00
  • AKHAN 26,62 1,99 18:10:00
  • AKMGY 272,50 0,00 18:10:00
  • AKSA 11,33 2,16 18:09:15
  • AKSEN 78,60 0,13 18:10:00
  • AKSGY 8,98 0,11 18:10:00
  • AKSUE 29,40 1,38 18:10:00
  • AKYHO 2,56 0,00 18:10:01
  • ALARK 89,45 0,51 18:10:00
  • ALBRK 8,29 -0,12 18:10:00
  • ALCAR 722,00 -1,50 18:10:00
  • ALCTL 136,00 0,00 18:10:00
  • ALFAS 37,46 1,19 18:10:00
  • ALGYO 6,19 1,14 18:10:00
  • ALKA 11,01 0,27 18:10:00
  • ALKIM 17,05 -1,16 18:10:00
  • ALKLC 345,25 3,76 18:10:00
  • ALTNY 14,44 -0,62 18:10:00
  • ALVES 3,42 -3,39 18:10:00
  • ANGEN 10,34 -0,48 18:10:00
  • ANHYT 110,30 -1,61 18:10:00
  • ANSGR 25,80 -0,23 18:10:00
  • APBDL 34,24 1,48 18:10:00
  • APGLD 568,75 0,09 18:10:00
  • APLIB 44,23 1,07 18:10:00
  • APMDL 24,39 -0,41 18:10:00
  • APX30 36,36 1,28 18:10:00
  • ARASE 89,35 0,73 18:10:00
  • ARCLK 110,80 0,54 18:10:00
  • ARDYZ 40,50 -0,83 18:10:00
  • ARENA 24,68 -0,32 18:10:00
  • ARFYE 28,40 3,20 18:10:00
  • ARMGD 106,80 9,99 18:10:00
  • ARSAN 3,76 -1,05 18:10:00
  • ARTMS 42,66 -4,56 18:10:00
  • ARZUM 2,96 8,03 18:10:00
  • ASELS 336,50 5,07 18:10:00
  • ASGYO 10,56 -0,19 18:10:00
  • ASTOR 207,80 5,32 18:10:00
  • ASUZU 62,70 -1,26 18:10:00
  • ATAGY 12,00 -1,64 18:10:01
  • ATAKP 51,00 -0,68 18:10:00
  • ATATP 139,40 -1,41 18:10:00
  • ATATR 15,80 9,42 18:10:00
  • ATEKS 99,80 -6,47 18:10:01
  • ATLAS 7,53 -1,57 18:10:01
  • ATSYH 48,80 -1,41 18:10:01
  • AVGYO 11,67 1,48 18:10:00
  • AVHOL 35,80 -0,83 18:10:00
  • AVOD 4,59 -0,86 18:10:00
  • AVPGY 50,10 0,28 18:10:00
  • AYCES 895,00 6,04 18:10:00
  • AYDEM 32,00 3,23 18:10:00
  • AYEN 36,38 9,98 18:10:00
  • AYES 31,46 4,94 18:10:01
  • AYGAZ 250,00 3,31 18:10:00
  • AZTEK 3,96 -0,25 18:10:00
  • BAGFS 36,46 0,83 18:10:00
  • BAHKM 142,60 -0,14 18:10:00
  • BAKAB 42,48 -2,75 18:10:00
  • BALAT 98,00 1,77 18:10:01
  • BALSU 14,48 -0,14 18:10:00
  • BANVT 153,80 -0,39 18:10:00
  • BARMA 48,26 2,59 18:10:00
  • BASCM 13,43 -0,37 18:10:01
  • BASGZ 50,80 0,79 18:10:00
  • BAYRK 4,66 -1,69 18:10:00
  • BEGYO 4,84 8,28 18:10:00
  • BESLR 13,60 1,80 18:10:00
  • BESTE 23,70 5,05 18:10:00
  • BEYAZ 27,80 -0,43 18:10:00
  • BFREN 137,60 -0,07 18:10:00
  • BIENY 24,02 -0,50 18:10:00
  • BIGCH 7,00 -5,79 18:10:00
  • BIGEN 9,17 -0,65 18:10:00
  • BIGTK 224,90 -9,97 18:10:00
  • BIMAS 703,50 2,10 18:10:00
  • BINBN 162,30 -0,55 18:10:00
  • BINHO 9,36 -0,95 18:10:00
  • BIOEN 16,98 -4,55 18:10:00
  • BIZIM 25,98 0,62 18:10:00
  • BJKAS 1,48 0,68 18:10:00
  • BLCYT 52,35 8,70 18:10:00
  • BLUME 43,44 -0,82 18:10:00
  • BMSCH 16,79 -2,16 18:10:00
  • BMSTL 85,25 -0,41 18:10:00
  • BNTAS 6,11 0,00 18:10:00
  • BOBET 19,33 -1,28 18:10:00
  • BORLS 3,12 9,86 18:10:00
  • BORSK 6,82 2,40 18:10:00
  • BOSSA 6,37 -0,62 18:10:00
  • BRISA 83,60 0,06 18:10:00
  • BRKO 11,65 -2,75 18:10:01
  • BRKSN 9,19 1,10 18:10:01
  • BRKVY 93,05 1,31 18:10:00
  • BRLSM 14,78 -1,40 18:10:00
  • BRMEN 8,53 -4,69 18:10:01
  • BRSAN 526,00 0,77 18:10:00
  • BRYAT 2.140,00 -0,56 18:10:00
  • BSOKE 33,98 -0,53 18:10:00
  • BTCIM 6,24 3,31 18:10:00
  • BUCIM 6,08 -0,82 18:10:00
  • BULGS 45,40 1,02 18:10:00
  • BURCE 41,74 -4,00 18:10:00
  • BURVA 780,00 -5,97 18:10:01
  • BVSAN 107,50 -0,28 18:10:00
  • BYDNR 38,62 -0,87 18:10:00
  • CANTE 1,68 1,82 18:10:00
  • CASA 88,50 -3,75 18:10:01
  • CATES 45,42 3,18 18:10:00
  • CCOLA 68,35 -1,94 18:10:00
  • CELHA 9,22 0,00 18:10:00
  • CEMAS 5,06 3,27 18:10:00
  • CEMTS 10,41 0,00 18:10:00
  • CEMZY 71,55 9,99 18:10:00
  • CGCAM 35,82 -1,70 18:10:00
  • CIMSA 49,84 0,16 18:10:00
  • CLEBI 1.776,00 0,23 18:10:00
  • CMBTN 1.663,00 -0,95 18:10:00
  • CMENT 321,00 -0,23 18:10:01
  • COSMO 230,00 -4,60 18:10:01
  • CRDFA 26,00 -0,61 18:10:01
  • CRFSA 123,10 0,08 18:10:00
  • CUSAN 24,60 0,08 18:10:00
  • CWENE 29,40 0,55 18:10:00
  • DAGI 5,77 2,12 18:10:00
  • DAPGM 14,22 0,49 18:10:00
  • DARDL 1,96 0,51 18:10:00
  • DCTTR 10,46 -1,13 18:10:00
  • DENGE 2,50 4,60 18:10:00
  • DERHL 14,29 -1,11 18:10:00
  • DERIM 34,78 -1,02 18:10:00
  • DESA 13,40 2,76 18:10:00
  • DESPC 38,54 -1,53 18:10:00
  • DEVA 60,45 -0,08 18:10:00
  • DGATE 73,05 -0,41 18:10:00
  • DGGYO 27,76 0,22 18:10:01
  • DGNMO 3,71 -0,80 18:10:00
  • DIRIT 28,30 -4,71 18:10:01
  • DITAS 39,12 -8,04 18:10:00
  • DMRGD 4,45 -0,67 18:10:00
  • DNISI 19,50 -0,05 18:10:00
  • DOAS 193,80 -0,77 18:10:00
  • DOCO 8.772,50 -0,85 18:10:00
  • DOFER 33,78 -1,80 18:10:00
  • DOFRB 105,20 -2,68 18:10:00
  • DOGUB 89,70 8,33 18:10:01
  • DOHOL 19,80 -3,88 18:10:00
  • DOKTA 23,24 -1,78 18:10:00
  • DSTKF 1.953,00 1,72 18:10:00
  • DUNYH 102,00 -2,02 18:10:00
  • DURDO 3,72 0,81 18:10:00
  • DURKN 20,20 9,96 18:10:00
  • DYOBY 13,05 0,31 18:10:00
  • DZGYO 7,70 0,92 18:10:00
  • EBEBK 59,75 -1,40 18:10:00
  • ECILC 107,90 -1,01 18:10:00
  • ECOGR 35,94 5,89 18:10:00
  • ECZYT 341,25 1,19 18:10:00
  • EDATA 17,43 3,94 18:10:00
  • EDIP 34,00 0,00 18:10:00
  • EFOR 8,15 -9,94 18:10:00
  • EGEEN 5.520,00 -0,41 18:10:00
  • EGEGY 30,06 -0,86 18:10:00
  • EGEPO 13,98 -0,14 18:10:00
  • EGGUB 123,70 1,14 18:10:00
  • EGPRO 29,20 -0,34 18:10:00
  • EGSER 2,74 -0,72 18:10:00
  • EKGYO 19,60 -0,66 18:10:00
  • EKIZ 93,75 0,97 18:10:01
  • EKSUN 5,30 0,76 18:10:00
  • ELITE 28,84 -1,70 18:10:00
  • EMKEL 21,60 -4,68 18:10:00
  • EMNIS 150,00 -0,66 18:10:01
  • EMPAE 44,58 0,59 18:10:00
  • ENDAE 15,86 4,27 18:10:00
  • ENERY 8,50 -1,16 18:10:00
  • ENJSA 119,10 0,25 18:10:00
  • ENKAI 94,35 -0,42 18:10:00
  • ENSRI 31,20 -1,27 18:10:00
  • ENTRA 11,37 0,98 18:10:00
  • EPLAS 5,69 -0,70 18:10:00
  • ERBOS 191,70 1,21 18:10:00
  • ERCB 56,50 9,92 18:10:00
  • EREGL 28,20 -2,02 18:10:00
  • ERSU 23,96 6,49 18:10:01
  • ESCAR 43,00 -2,63 18:10:00
  • ESCOM 4,53 -1,52 18:10:00
  • ESEN 3,84 -0,26 18:10:00
MENKUL FİYAT % ZAMAN
  • ETILR 3,91 -0,76 18:10:00
  • ETYAT 21,98 4,67 18:10:01
  • EUHOL 12,70 -1,55 18:10:01
  • EUKYO 21,86 1,77 18:10:01
  • EUPWR 41,36 2,27 18:10:00
  • EUREN 4,55 -0,22 18:10:00
  • EUYO 19,01 8,32 18:10:01
  • EYGYO 2,72 -0,37 18:10:00
  • FADE 17,09 9,97 18:10:00
  • FENER 2,68 1,52 18:10:00
  • FLAP 10,86 -2,51 18:10:01
  • FMIZP 273,00 -1,00 18:10:00
  • FONET 4,79 -6,45 18:10:00
  • FORMT 2,65 -2,21 18:10:00
  • FORTE 110,10 2,90 18:10:00
  • FRIGO 10,10 0,40 18:10:00
  • FRMPL 32,14 0,69 18:10:00
  • FROTO 100,70 -1,76 18:10:00
  • FZLGY 15,98 2,77 18:10:00
  • GARAN 131,30 1,94 18:10:00
  • GARFA 27,20 2,03 18:10:00
  • GATEG 309,75 -6,14 18:10:01
  • GEDIK 5,41 -0,73 18:10:00
  • GEDZA 28,66 0,42 18:10:00
  • GENIL 11,06 4,14 18:10:00
  • GENKM 13,36 -0,52 18:10:00
  • GENTS 8,66 0,93 18:10:00
  • GEREL 28,90 -2,36 18:10:00
  • GESAN 48,06 4,71 18:10:00
  • GIPTA 70,00 3,78 18:10:00
  • GLBMD 12,24 -1,37 18:10:01
  • GLCVY 63,65 0,79 18:10:00
  • GLDTR 577,00 -0,35 18:10:00
  • GLRMK 182,00 0,50 18:10:00
  • GLRYH 4,25 0,24 18:10:00
  • GLYHO 14,77 0,61 18:10:00
  • GMSTR 650,50 -3,38 18:10:00
  • GMTAS 27,62 1,84 18:10:00
  • GOKNR 21,72 -2,43 18:10:00
  • GOLTS 378,75 0,07 18:10:00
  • GOODY 14,80 -2,44 18:10:00
  • GOZDE 21,16 1,73 18:10:00
  • GRNYO 14,21 -1,18 18:10:01
  • GRSEL 310,25 -1,43 18:10:00
  • GRTHO 239,80 4,95 18:10:00
  • GSDDE 9,66 0,63 18:10:00
  • GSDHO 4,61 5,98 18:10:00
  • GSRAY 1,10 2,80 18:10:00
  • GUBRF 491,25 0,00 18:10:00
  • GUNDG 800,00 -0,93 18:10:00
  • GWIND 29,54 1,86 18:10:00
  • GZNMI 61,55 -0,24 18:10:00
  • HALKB 36,74 1,32 18:10:00
  • HATEK 14,72 2,08 18:10:00
  • HATSN 37,68 0,27 18:10:00
  • HDFGS 3,28 3,80 18:10:00
  • HEDEF 140,80 7,24 18:10:00
  • HEKTS 2,93 0,00 18:10:00
  • HKTM 11,48 -0,69 18:10:00
  • HLGYO 4,84 0,41 18:10:00
  • HOROZ 57,40 -1,96 18:10:00
  • HRKET 61,20 0,33 18:10:00
  • HTTBT 37,12 -0,32 18:10:00
  • HUBVC 3,67 -5,90 18:10:01
  • HUNER 3,07 0,99 18:10:00
  • HURGZ 6,05 -0,82 18:10:00
  • ICBCT 14,10 -0,21 18:10:00
  • ICUGS 3,43 -5,51 18:10:00
  • IDGYO 4,22 1,20 18:10:01
  • IEYHO 92,70 0,49 18:10:00
  • IHAAS 88,00 6,02 18:10:00
  • IHEVA 2,13 -0,47 18:10:01
  • IHGZT 1,40 -1,41 18:10:00
  • IHLAS 2,00 -0,50 18:10:00
  • IHYAY 1,70 0,00 18:10:00
  • IMASM 3,83 0,52 18:10:00
  • INDES 9,51 3,26 18:10:00
  • INFO 3,27 0,31 18:10:00
  • INGRM 388,50 0,91 18:10:00
  • INTEK 244,00 2,43 18:10:01
  • INTEM 271,00 -0,28 18:10:00
  • INVEO 7,20 -0,96 18:10:00
  • INVES 490,00 3,65 18:10:00
  • ISBIR 72,90 -0,82 18:10:01
  • ISCTR 13,18 1,15 18:10:00
  • ISDMR 41,66 -1,28 18:10:00
  • ISFIN 19,78 -0,05 18:10:00
  • ISGLK 724,00 -2,10 18:10:00
  • ISGSY 136,00 4,94 18:10:00
  • ISGYO 19,97 -0,65 18:10:00
  • ISKPL 16,45 0,24 18:10:00
  • ISMEN 40,70 -0,05 18:10:00
  • ISSEN 7,55 -1,31 18:10:00
  • ISYAT 8,16 0,37 18:10:00
  • IZENR 9,60 2,89 18:10:00
  • IZFAS 50,15 -3,28 18:10:00
  • IZINV 68,60 -3,79 18:10:00
  • IZMDC 6,46 -0,62 18:10:00
  • JANTS 16,84 -0,41 18:10:00
  • KAPLM 470,75 5,61 18:10:00
  • KAREL 8,65 0,23 18:10:00
  • KARSN 9,46 -1,15 18:10:00
  • KARTN 63,15 -0,39 18:10:00
  • KATMR 2,74 1,86 18:10:00
  • KAYSE 4,42 -0,67 18:10:00
  • KBORU 18,85 -0,05 18:10:00
  • KCAER 11,00 -0,45 18:10:00
  • KCHOL 193,10 -1,38 18:10:00
  • KENT 411,25 -0,12 18:10:01
  • KERVN 4,60 1,32 18:10:01
  • KFEIN 8,31 -0,12 18:10:00
  • KGYO 8,49 7,20 18:10:00
  • KIMMR 18,77 2,57 18:10:00
  • KLGYO 5,15 0,39 18:10:00
  • KLKIM 37,00 1,37 18:10:00
  • KLMSN 30,12 -0,13 18:10:00
  • KLNMA 10,00 -1,96 18:10:01
  • KLRHO 129,00 -9,35 18:10:00
  • KLSER 25,42 -0,78 18:10:00
  • KLSYN 8,52 -1,96 18:10:00
  • KLYPV 62,00 -1,12 18:10:00
  • KMPUR 16,00 -0,99 18:10:00
  • KNFRT 10,63 -0,65 18:10:00
  • KOCMT 2,49 -0,80 18:10:00
  • KONKA 16,25 1,88 18:10:00
  • KONTR 8,09 -6,37 18:10:00
  • KONYA 3.822,50 -0,65 18:10:00
  • KORDS 59,35 5,98 18:10:00
  • KOTON 14,64 0,14 18:10:00
  • KRDMA 29,50 -2,90 18:10:00
  • KRDMB 61,50 1,32 18:10:00
  • KRDMD 31,68 -1,25 18:10:00
  • KRGYO 2,68 -1,11 18:10:00
  • KRONT 20,68 2,68 18:10:00
  • KRPLS 8,60 0,23 18:10:00
  • KRSTL 8,92 0,56 18:10:00
  • KRTEK 23,98 -0,83 18:10:01
  • KRVGD 2,66 -1,12 18:10:00
  • KSTUR 2.957,50 -1,33 18:10:01
  • KTLEV 79,50 -1,85 18:10:00
  • KTSKR 77,85 2,37 18:10:00
  • KUTPO 89,05 -0,28 18:10:00
  • KUVVA 129,50 0,39 18:10:01
  • KUYAS 72,90 -3,70 18:10:00
  • KZBGY 3,40 2,72 18:10:00
  • KZGYO 22,84 -0,26 18:10:00
  • LIDER 119,00 5,31 18:10:00
  • LIDFA 3,80 4,68 18:10:00
  • LILAK 37,56 2,57 18:10:00
  • LKMNH 15,06 -0,53 18:10:01
  • LMKDC 30,42 0,26 18:10:01
  • LOGO 134,50 -0,30 18:10:01
  • LRSHO 3,85 2,39 18:10:01
  • LUKSK 94,75 -1,15 18:10:01
  • LXGYO 15,82 -5,61 18:10:01
  • LYDHO 183,40 -0,05 18:10:01
  • LYDYE 16.845,00 1,48 18:10:01
  • MAALT 1.177,00 -0,08 18:10:01
  • MACKO 35,40 0,85 18:10:01
  • MAGEN 53,70 1,42 18:10:01
  • MAKIM 17,35 3,83 18:10:01
  • MAKTK 13,20 1,15 18:10:01
  • MANAS 25,48 4,68 18:10:01
  • MARBL 12,46 -1,27 18:10:01
  • MARKA 59,00 0,85 18:10:01
  • MARMR 2,56 3,23 18:10:01
  • MARTI 1,67 7,74 18:10:01
  • MAVI 42,02 -1,82 18:10:01
  • MCARD 149,60 10,00 18:10:01
  • MEDTR 27,60 0,00 18:10:01
  • MEGAP 2,42 2,98 18:10:01
  • MEGAP 2,42 2,98 18:10:01
  • MEGMT 79,60 1,14 18:10:01
  • MEKAG 7,21 -1,50 18:10:01
  • MEPET 25,20 0,08 18:10:01
  • MERCN 16,32 -1,45 18:10:01
  • MERIT 15,87 0,51 18:10:01
  • MERKO 17,09 0,53 18:10:01
  • METRO 5,25 -0,94 18:10:01
  • MEYSU 14,30 2,29 18:10:01
  • MGROS 620,50 0,57 18:10:01
  • MHRGY 3,43 -1,15 18:10:01
  • MIATK 42,36 -1,49 18:10:01
  • MMCAS 91,50 -0,60 18:10:01
  • MNDRS 11,87 -0,59 18:10:01
  • MNDTR 5,63 -0,18 18:10:01
  • MOBTL 12,99 5,35 18:10:01
  • MOGAN 12,92 -4,23 18:10:01
  • MOPAS 40,52 0,95 18:10:01
  • MPARK 417,00 0,48 18:10:01
  • MRGYO 1,47 2,08 18:10:01
  • MRSHL 1.377,00 -0,43 18:10:01
  • MSGYO 8,45 1,44 18:10:01
  • MTRKS 21,28 -1,48 18:10:01
  • MTRYO 9,24 1,99 18:10:01
  • MZHLD 6,00 -0,17 18:10:01
  • NATEN 7,18 -0,42 18:10:01
  • NETAS 60,05 -3,15 18:10:01
  • NETCD 149,30 5,29 18:10:01
  • NIBAS 11,25 9,97 18:10:01
  • NPTLR 44,35 0,34 18:10:00
  • NTGAZ 11,80 0,68 18:10:01
  • NTHOL 39,82 -1,19 18:10:01
  • NUGYO 9,12 -0,33 18:10:01
  • NUHCM 253,25 -1,55 18:10:01
  • OBASE 33,88 0,24 18:10:01
MENKUL FİYAT % ZAMAN
  • ODAS 6,12 4,62 18:10:01
  • ODINE 884,50 1,78 18:10:01
  • OFSYM 60,15 -0,41 18:10:01
  • ONCSM 249,00 0,44 18:10:01
  • ONRYT 56,30 -0,62 18:10:01
  • OPK30 63,64 0,00 18:10:00
  • OPT25 48,98 -1,11 18:10:00
  • OPTGY 160,15 -0,09 18:10:00
  • OPTLR 54,74 0,33 18:10:00
  • ORCAY 3,24 -0,61 18:10:01
  • ORGE 72,60 0,90 18:10:01
  • ORMA 148,30 -2,82 18:10:01
  • OSMEN 7,17 0,28 18:10:01
  • OSTIM 2,72 0,00 18:10:01
  • OTKAR 369,00 0,14 18:10:01
  • OTTO 322,50 -4,59 18:10:01
  • OYAKC 24,10 1,18 18:10:01
  • OYAYO 54,15 -1,55 18:10:01
  • OYLUM 7,58 0,80 18:10:01
  • OYYAT 52,60 0,29 18:10:01
  • OZATD 220,10 3,38 18:10:01
  • OZGYO 1,98 -0,50 18:10:01
  • OZKGY 12,30 0,24 18:10:01
  • OZKGY 12,30 0,24 18:10:01
  • OZRDN 35,36 -2,16 18:10:01
  • OZSUB 22,00 3,87 18:10:01
  • OZYSR 45,02 -0,71 18:10:01
  • PAGYO 119,00 -6,37 18:10:01
  • PAHOL 1,52 0,00 18:10:01
  • PAMEL 81,05 0,06 18:10:01
  • PAPIL 15,56 -2,08 18:10:01
  • PARSN 80,80 -0,31 18:10:01
  • PASEU 118,60 -2,31 18:10:01
  • PATEK 17,94 -1,81 18:10:01
  • PCILT 28,82 -2,77 18:10:01
  • PEKGY 13,40 -5,57 18:10:01
  • PENGD 10,95 -1,53 18:10:01
  • PENTA 12,95 -0,84 18:10:01
  • PETKM 20,00 -1,67 18:10:01
  • PETUN 11,42 -0,95 18:10:01
  • PGSUS 178,90 -0,28 18:10:01
  • PINSU 11,63 2,02 18:10:01
  • PKART 76,10 -1,42 18:10:01
  • PKENT 153,50 -0,65 18:10:01
  • PLTUR 23,98 0,42 18:10:01
  • PNLSN 46,62 -2,63 18:10:01
  • PNSUT 11,18 -0,45 18:10:01
  • POLHO 21,24 -0,84 18:10:01
  • POLTK 5.020,00 -1,08 18:10:01
  • PRDGS 7,01 -2,50 18:10:01
  • PRKAB 39,40 -1,45 18:10:01
  • PRKME 18,13 0,72 18:10:01
  • PRZMA 14,45 -0,34 18:10:01
  • PSDTC 125,50 -1,95 18:10:01
  • QNBFK 42,00 -2,87 18:10:01
  • QNBTR 282,25 1,07 18:10:01
  • QTEMZ 328,90 1,42 18:10:00
  • QUAGR 3,22 1,90 18:10:01
  • RALYH 198,40 3,33 18:10:01
  • RAYSG 192,50 -1,13 18:10:01
  • REEDR 7,47 -3,61 18:10:01
  • RGYAS 163,20 1,43 18:10:01
  • RNPOL 2,40 9,59 18:10:01
  • RODRG 19,95 1,06 18:10:01
  • RTALB 3,58 0,00 18:10:01
  • RUBNS 45,00 0,00 18:10:01
  • RUZYE 12,25 2,17 18:10:01
  • RYSAS 18,87 -1,10 18:10:01
  • SAFKR 28,18 3,45 18:10:01
  • SAHOL 90,10 -0,50 18:10:01
  • SAMAT 5,46 3,41 18:10:01
  • SANEL 34,26 -1,78 18:10:01
  • SANFM 7,65 1,73 18:10:01
  • SANKO 19,57 -0,41 18:10:01
  • SARKY 27,22 -1,16 18:10:01
  • SASA 2,44 0,83 18:10:01
  • SAYAS 41,00 2,50 18:10:01
  • SDTTR 212,50 3,21 18:10:01
  • SEGMN 47,86 0,80 18:10:01
  • SEGYO 4,52 1,35 18:10:01
  • SEKFK 10,65 -4,91 18:10:01
  • SEKUR 7,50 -0,40 18:10:01
  • SELEC 81,20 1,44 18:10:01
  • SELVA 2,29 0,00 18:10:01
  • SERNT 8,82 1,03 18:10:01
  • SEYKM 4,69 4,69 18:10:01
  • SILVR 2,56 0,79 18:10:01
  • SISE 44,68 0,13 18:10:01
  • SKBNK 10,59 -0,09 18:10:01
  • SKTAS 2,87 -0,69 18:10:01
  • SKYLP 285,00 -4,84 18:10:01
  • SKYMD 12,54 -3,83 18:10:01
  • SMART 31,12 -1,39 18:10:01
  • SMRTG 6,52 0,46 18:10:01
  • SMRVA 60,50 -1,94 18:10:01
  • SNGYO 3,54 1,14 18:10:01
  • SNICA 3,88 -0,77 18:10:01
  • SNPAM 21,10 -2,04 18:10:01
  • SODSN 9,12 -2,98 18:10:01
  • SOKE 15,58 -0,64 18:10:01
  • SOKM 53,10 5,15 18:10:01
  • SONME 139,90 -0,85 18:10:01
  • SRVGY 3,17 0,32 18:10:01
  • SUMAS 256,50 -1,06 18:10:01
  • SUNTK 33,72 -1,69 18:10:01
  • SURGY 55,15 -2,82 18:10:01
  • SUWEN 8,78 1,04 18:10:01
  • SVGYO 12,03 9,96 18:10:01
  • TABGD 243,00 -1,42 18:10:01
  • TARKM 382,75 -1,86 18:10:01
  • TATEN 11,85 1,20 18:10:01
  • TATGD 16,49 -0,78 18:10:01
  • TAVHL 322,75 1,02 18:10:01
  • TBORG 143,20 -0,56 18:10:01
  • TCELL 106,90 -0,28 18:10:01
  • TCKRC 88,55 0,91 18:10:01
  • TDGYO 17,70 -1,67 18:10:01
  • TEHOL 17,05 -1,10 18:10:01
  • TEKTU 9,55 0,63 18:10:01
  • TERA 343,50 -0,22 18:10:01
  • TEZOL 17,23 1,17 18:10:01
  • TGSAS 166,90 2,96 18:10:01
  • THYAO 299,75 0,59 18:10:01
  • TKFEN 101,90 4,62 18:10:01
  • TKNSA 22,42 1,17 18:10:01
  • TLMAN 89,40 0,28 18:10:01
  • TMPOL 557,50 -0,89 18:10:01
  • TMSN 101,70 -0,29 18:10:01
  • TNZTP 21,90 -0,99 18:10:01
  • TOASO 269,50 -1,10 18:10:01
  • TRALT 45,14 4,73 18:10:01
  • TRCAS 41,50 1,02 18:10:01
  • TRENJ 95,10 2,87 18:10:01
  • TRGYO 88,70 0,57 18:10:01
  • TRHOL 1.051,00 0,48 18:10:01
  • TRILC 15,73 -0,32 18:10:01
  • TRMET 125,60 2,20 18:10:01
  • TSGYO 6,50 -1,22 18:10:01
  • TSKB 11,41 0,53 18:10:01
  • TSPOR 0,95 1,06 18:10:01
  • TTKOM 58,30 -1,19 18:10:01
  • TTRAK 449,00 0,96 18:10:01
  • TUCLK 4,14 -1,66 18:10:01
  • TUKAS 2,33 0,43 18:10:01
  • TUPRS 256,00 0,89 18:10:01
  • TUREX 8,14 4,09 18:10:01
  • TURGG 28,98 0,14 18:10:01
  • TURSG 12,64 -0,47 18:10:01
  • UCAYM 27,12 0,15 18:10:01
  • UFUK 1.550,00 -3,13 18:10:01
  • ULAS 43,00 7,39 18:10:01
  • ULKER 119,60 2,31 18:10:01
  • ULUFA 4,69 0,21 18:10:01
  • ULUSE 159,30 -1,06 18:10:01
  • ULUUN 7,48 0,54 18:10:01
  • UNLU 12,92 -0,08 18:10:01
  • USAK 1,61 -1,23 18:10:01
  • USDTR 4.166,00 0,31 18:10:00
  • VAKBN 31,34 0,97 18:10:01
  • VAKFA 12,88 6,01 18:10:01
  • VAKFN 1,77 0,00 18:10:01
  • VAKKO 88,05 0,63 18:10:01
  • VANGD 72,25 1,19 18:10:01
  • VBTYZ 19,72 -2,09 18:10:01
  • VERTU 40,20 4,31 18:10:01
  • VERUS 468,50 3,02 18:10:01
  • VESBE 6,99 -0,99 18:10:01
  • VESTL 28,54 0,07 18:10:01
  • VKFYO 32,18 -3,31 18:10:01
  • VKGYO 2,60 -0,76 18:10:01
  • VKING 25,76 0,55 18:10:01
  • VRGYO 2,23 -1,76 18:10:01
  • VSNMD 78,90 0,90 18:10:01
  • YAPRK 14,55 -1,22 18:10:01
  • YATAS 41,82 -1,69 18:10:01
  • YAYLA 22,92 -0,35 18:10:01
  • YBTAS 18,10 -0,55 18:10:01
  • YEOTK 54,50 1,87 18:10:01
  • YESIL 1,51 -2,58 18:10:01
  • YGGYO 208,70 -2,48 18:10:01
  • YIGIT 23,68 -0,08 18:10:01
  • YKBNK 34,62 1,05 18:10:01
  • YKSLN 3,19 -0,31 18:10:01
  • YONGA 53,00 -0,93 18:10:01
  • YUNSA 8,18 -1,33 18:10:01
  • YYAPI 0,96 -5,88 18:10:01
  • YYLGD 10,88 -0,64 18:10:01
  • Z30EA 182,15 0,55 18:10:00
  • Z30KE 157,50 3,04 18:10:00
  • Z30KP 226,95 1,02 18:10:00
  • ZEDUR 8,31 -2,24 18:10:01
  • ZELOT 116,55 -0,38 18:10:00
  • ZERGY 21,92 9,93 18:10:01
